Rivetier R2-4SEA 5' x 1' x 10' Automotive Tire Rack Adder
RiveTier Automotive Tire Rack Features:
- Starter units available
- Horizontal angled support beams hold tires securely in place without bars or other locking devices
- Standard color is gray; special colors available to match store decor
- Tire capacity is 8 tires per shelf level based on average tire size.
- Adder tire racks are bolted to an existing start unit.
Automotive Starter Tire Rack | Automotive Adder Tire Rack | ||||||
Single Entry Tire Rack | |||||||
Model
Number |
No. of
Tiers |
*No.of
Tires |
Size
WxDxH |
Model
Number
|
No. of
Tiers
|
*No.of
Tires
|
Size
WxDxH
|
R2-2SES | 2 | 16 | 5' x1' x 5' | R2-2SEA | 2 | 16 | 5' x1' x 5' |
R2-3SES | 3 | 24 | 5' x1' x 7' | R2-3SEA | 3 | 24 | 5' x1' x 7' |
R2-4SES | 4 | 32 | 5' x1' x 10' | R2-4SEA | 4 | 32 | 5' x1' x 10' |
R2-5SES | 5 | 40 | 5' x1' x 12' | R2-5SEA | 5 | 40 | 5' x1' x 12' |
R2-6SES | 6 | 48 | 5' x1' x 15' | R2-6SEA | 6 | 48 | 5' x1' x 5' |
Double Entry Tire Rack | |||||||
R2-2DES | 2 | 32 | 5' x 3'6"' x 5' | R2-2DEA | 2 | 32 | 5' x 3'6"' x 5' |
R2-3DES | 3 | 48 | 5' x 3'6"' x 7' | R2-3DEA | 3 | 48 | 5' x 3'6"' x 7' |
R2-4DES | 4 | 64 | 5' x 3'6"' x 10' | R2-4DEA | 4 | 64 | 5' x 3'6"' x 10' |
R2-5DES | 5 | 80 | 5' x 3'6"' x 12' | R2-5DEA | 5 | 80 | 5' x 3'6"' x 12' |
R2-6DES | 6 | 96 | 5' x 3'6"' x 15' | R2-6DEA | 6 | 96 | 5' x 3'6"' x 15' |
PLEASE NOTE, IMPORTANT INFORMATION:
- SALES TAX | Rivetier collects Sales Tax to some states. Please call to verify.
- This Tire Rack ships by truck and extra shipping charges will apply to ship to a non-commercial address. If Residential Delivery or Liftgate Delivery is needed, please select one of the choices above BEFORE adding to the cart!