Your source for automotive, shop & garage equipment since 1979.

Shop with ease on our new and improved online store!

  • 100's of Manufacturers

    Over 6,000 Products

  • Over 45 Year of Service

    Experience You Can Count On

  • Family Owned

    Small Business, Superb Service

  • Talk to a real person

    Phone: 800-837-3818

Baldor  |  SKU: BALVFDL3612TM

Baldor VFDL3612TM 5HP, 1PH, 230V TEFC Footless C-Face Motor, Extra High Torque

$2,153.99
Contact Us

Baldor VFDL3612TM 5 HP 1725 RPM Farm Duty Electric Motor

Applications:

  • High pressure grain drying and storage, as well as a wide variety of commercial and farm duty applications.

Features:

  • Motors now have sealed bearings that are greased for life and provide superior protection against contaminant ingress
  • Addition of V-ring slinger and contact lip seal on output shaft extension provide an extra measure of protection to keep contaminants out
  • Tan epoxy paint protects motor from harsh environments
  • Mobil Polyrex EM moisture resistant super premium grease

Specifications:

  • Output | 5.000 hp
  • Phase | 1
  • Synchronous Speed | 1,800 rpm
  • Frequency | 60.00 Hz
  • Voltage | 230 V
  • Frame Material | Steel
  • Frame | 184TC
  • XP Class and Group | NONE
  • XP Division | Not Applicable
  • Brand | Baldor-Reliance
  • Agency Approvals | CSA, UR
  • Ambient Temperature | 40 °C
  • Auxillary Box | No Auxillary Box
  • Auxillary Box Lead Termination | None
  • Base Indicator | No Mounting
  • Bearing Grease Type | POLYREX EM (-20F +300F)
  • Blower | None
  • Current | 23.0 A
  • Design Code | L
  • Drip Cover | No Drip Cover
  • Duty Rating | CONT
  • Efficiency @ 100% | Load 80.0%
  • Electrically Isolated Bearing | Not Electrically Isolated
  • Feedback Device | No feedback
  • Front Face Code | Standard
  • Front Shaft Indicator | None
  • Heater Indicator | No heater
  • High Voltage Full Load Amps | 23.0 A
  • Insulation Class | F
  • Inverter Code | Not inverter
  • KVA Code | J
  • Lifting Lugs | Standard Lifting Lugs
  • Locked Bearing Indicator | Locked Bearing
  • Motor Lead Exit | KO Box
  • Motor Lead Quantity/Wire | Size 2 @ 10 AWG, A PH
  • Motor Lead Termination | Flying Leads
  • Motor Standards | NEMA
  • Motor Type | 3646LC
  • Number of Poles | 4
  • Overall Length | 18.33 in
  • Power Factor | 88
  • Product Family | General Purpose
  • Product Type | Farm Duty
  • Pulley End Bearing Type | Sealed Bearing
  • Pulley Face Code | C-Face
  • Pulley Shaft Indicator | Standard
  • Rodent Screen | None
  • Service Factor | 1.00
  • Shaft Diameter | 1.125 in
  • Shaft Extension Location | Pulley End
  • Shaft Ground Indicator | No Shaft Grounding
  • Shaft Rotation | Reversible
  • Shaft Slinger Indicator | Shaft Slinger
  • Speed | 1,725 rpm
  • Speed Code | Single Speed
  • Starting Method | Direct on line
  • Thermal Device - Bearing | None
  • Thermal Device - Winding | None
  • Vibration Sensor Indicator | No Vibration Sensor
  • Winding Thermal 1 | Manual Thermal Overload
  • Winding Thermal 1 | Location KO
  • Winding Thermal 2 | None

PLEASE NOTE, IMPORTANT INFORMATION:

  • Picture May Vary From Actual Product
  • Manufacturer's Warranty Only!
  • By purchasing this item you agree to Baldor's Terms and Conditions