BendPak HD-7P 7000 Lb Narrow, High Rise 4 Post Lift
BendPak HD-7P 7000 Lb Narrow, High Rise 4 Post Lift is backordered and will ship as soon as it is back in stock.
Contact Us
Email: sales@mile-x.com
Company Headquarters
Mile-X Equipment, Inc.
801 N. 2nd Street
Coldwater, OH 45828
Coldwater is located near the Indiana border, 2 hours north of Cincinnati and 2 hours south of Toledo.
Local Phone
- 419-678-1442
- 419-678-3818
- 419-678-8091
- 419-763-5818
Fax
- 419-678-2489
BendPak HD-7P 7,000-lb. Capacity / Narrow Car Lift / High Rise Four-Post Vehicle Lift
The HD-7P is a 7,000-lb. capacity, narrow-configuration four-post lift. This model offers compact convenience, so it also helps maintain an open, fresh appearance in more spacious garages.
A Versatile and Compact 7,000-lb. Parking Lift
A parking lift is one of the best ways to save space. Home owners love the extra room their lifts offer, and commercial parking garages know that enough parking lifts can effectively double their garage space and their bottom lines. The only way to add parking spaces, other than a car lift, is to expand the physical boundaries of your property (e.g., in-ground lifts). Our lifts are made to outlast whatever vehicle(s) you stow on them. They require very little maintenance over their entire lifespans, and they look sleek and attractive in any setting. This is an important consideration for professionals who know customers make value judgments based off appearances: organized, efficient parking is a no-brainer. Homeowners will enjoy the sophisticated look too. The HD-7 parking lift components are all internally routed for both safety and improved aesthetics.
Features:
- Dual-hub cable sheaves | By doubling the cable-run surface area on our cable sheaves, we’ve created a safer, longer-lasting product for your shop or garage. The extra engineering involved comes at our own expense, but we never believed at doing things on the cheap.
- Multi-level locking positions | Four safety locks securely and automatically engage at multiple lock levels as the parking lift rises, and a pneumatic safety release disengages the locks simultaneously when the structure descends.
- Heavy-duty aircraft cable | Make no mistake, with cables collectively rated over 822% of the overall lift capacity of this parking lift, you’re always getting the best, in quality and attentive design features. Over-engineering is our M.O. In fact, each aircraft-quality stainless steel cable is rated for 14,400 lbs. and is fully enclosed in the car lift columns.
- Electric-hydraulic power system | Easy-to-reach controls are standard for BendPak’s integrated electric-hydraulic power systems. They require zero maintenance on the user end.
- Large base plates | 10" x 12" base plates provide your parking lift with a strong, stable foundation.
- Caster kit | Optional 4-piece caster kit can be fitted for use with or without a vehicle on the structure, offering maximum versatility wherever you operate your car lift.
- Integrated design | Lifting cables, airlines, safety latches and sheaves are all contained within the parking lift columns. This keeps them safe from weather, chemicals and other accidents. It also makes for a cleaner look. Plus, parking lifts that are placed side-by-side will never run the risk of rubbing cables and/or damaging crucial lift components. Loose clothing won’t get tangled in any moving parts.
- Low-deck runways | Our low, 4-1/2" runways easily accommodate low-bodied sport and race cars, as well as every vehicle you can name that weighs less than 7,000 lbs.
- Longer approach ramps | A longer approach ramp eliminates undercarriage damage and increases the range of vehicles this car lift can handle.
- Automatic safety locks | Aircraft-quality stainless steel and aluminum pneumatic cylinders release all four locks simultaneously with the simple push of a button. The spring-loaded safety locks automatically engage continuously as the lift is raised. For added safety, a secondary lock system acts as a slack-cable device that engages in the unlikely event of cable failure.
- Secondary slack-cable locks | Four safety locks release with the push of a button and safely allow your vehicle to descend. Each descent is even and controlled, and if you need to raise the car lift mid-descent, the safety locks will automatically engage again as the lift rises. A secondary slack-cable device engages if cable slack is detected at any point during lift operation. This critical safety piece is a guarantee that every possible step is taken by our team to make the HD-7 the safest parking lift possible.
- Choose wide or narrow | Wide and narrow options ensure maximum versatility for your garage space. The four-post lift is equally serviceable indoors and out, and multiple units (you can even mix and match types) stack side-by-side to increase your parking capacity without demanding much floor space.
Additional Features:
- 7,000-lb. maximum lifting capacity
- High lift with short runways
- Electric / hydraulic power system
- Single hydraulic cylinder mounted underneath runway
- Internal anti-sway slider blocks in each column
- Oversized self-lubricating cable rollers
- High-speed lifting
- Features heavy-duty 3/8" aircraft cable
- Rugged 1.25" roller axles
- Multi-position safety locks in each column
- Adjustable lock ladders
- Push-button pneumatic safety release
- Optional 4,500-lb. capacity rolling jack available (Model RJ-45)
Specifications:
- Capacity:
- Lifting Capacity* | 7,000 lbs. (3,175 kg)
- *Max Capacity / Front Axle | 3,500 lbs. (1,588 kg)
- *Max Capacity / Rear Axle | 3,500 lbs. (1,588 kg)
- Rise:
- A - Min. Runway Height | 5" (127 mm)
- B - Max. Rise | 82" (2,083 mm)
- C - Max. Lifting Height | 85.75" (2,178 mm)
- Time to Full Rise | 35 seconds
- Outside Dimensions:
- D - Overall Width | 100.25" (2,546 mm)
- E - Outside Length | 174" (4,420 mm)
- F - Overall Length | 200.5" (5,093 mm)
- G - Height of Columns | 100" (2,540 mm)
- Inside Dimensions:
- H - Width Between Columns | 90.25" (2,292 mm)
- I - Drive-Thru Clearance | 76.5" (1,943 mm)
- Runways:
- J - Runway Width | 19" (483 mm)
- K - Length of Runways | 158.25" (4,020 mm)
- L - Width Between Runways | 34.5" (876 mm)
- M - Runway Centerline | 56.5" (1,435 mm)
- N - Outside Edge of Runways | 75.5" (1,918 mm)
- Minimum Wheelbase:
- Rated Capacity | 115" (2,921 mm)
- 75% Capacity | 100" (2,540 mm)
- 50% Capacity | 85" (2,159 mm)
- 25% Capacity | 70" (1,778 mm)
- Locking:
- Locking Positions | 17
- Lock Spacing | Every 4" (102 mm)
- Power Unit:
- Motor | 220 VAC / 60 Hz. 1Ph.
- Noise | 45 db
- Shipping:
- Weight | 1,756-lbs. (796 kg)
- Dimensions | 167'' x 22'' x 28'' (4,242 mm x 558 mm x 711 mm)
Optional Accessories (Sold Separately):
- 5210055 | 48" Steel Ramps
- 5174670 | 48" Aluminum Ramps
- 5210207 | Diamond Plate Aluminum Deck
- 5210997 | Portable Wheel Caster Kit
- 5700301 | Plastic Drip Trays (Set of 2)
- 5150509 | 18 Gallon Rolling Oil Drain Pan
- 5175800 | Fixed Sliding Jack Tray
- 5175349 | 6000 Lb Capacity Telescoping Sliding Jack Platform
- 5175801 | 3000 Lb Capacity Boat Trailer Platform
- 5215306 | Compressed Air Bottle
PLEASE NOTE, IMPORTANT INFORMATION:
- This item ships by truck. Additional shipping charges will apply to ship to a Non-Commercial Address. (Liftgate Delivery is not an option on this product. You must provide a way to get it off the truck.)
- SALES TAX | BendPak collects California Sales Tax unless a properly filled out tax exemption form is provided. Sales Tax will NOT be applied at checkout.
- Note: An air supply (minimum: 30 psi / 3 CFM) is required for the safety-lock mechanisms to disengage. It is solely the responsibility of the end-user to provide, install and maintain the air supply.
- Note: Not all BendPak lift models meet the standards as prescribed by ANSI/ALI ALCTV-2017 or ANSI/UL 2017.